Mobile/ WhatsApp/ Imo/ Viber/ Line: +8801678861146
Phone: +8801678861146; +8801794399957
WeChat: Nadhvi_2400
Properties | Data | Test Method |
Category | WB281127 (Back/ Spine Glue) WB281128 (Side Glue) |
|
Base | Ethyl Vinyl Acetate (EVA) | |
Appearance | Yellowish | |
Physical state | Solid (Granulate, Block, Lump) | |
Odor | Resin | |
Softening point | 85±5 °C | ASTM - E28 (R&B) |
Melting point | 95±5 °C | ASTM - E28 (R&B) |
Application Temperature | 170-190 °C | |
Specific gravity | 0.92-1.15 | |
Viscosity at 180 °C | 2015-3650 cps | ASTM D 4878-08 |
Avoid temperature | 220 °C | |
Open time | 35 sec | |
Set time | 3 sec | |
Hardness | 90-98 | ASTM D2240 |
Flash point | Over 205 °C | |
Storage | 21°C (70°F), 50% relative humidity out of direct sunlight | |
Shelf-life | 06 months |
Copyright© 2019 and all rights reserved by - All Sister Concerns of WALTON Group